Headis Bochum
Weihnachtscup 2016

Group stage

Standing Player Games + Games - Sets + Sets - P+ P-
1 Asturias 5 0 10 1 122 64
2 HeadBen 4 1 8 2 104 55
3 Adrian 3 2 7 4 96 78
4 Teef 2 3 4 7 82 98
5 Headiness 1 4 3 8 71 110
6 Thorsten 0 5 0 10 40 110
Standing Player Games + Games - Sets + Sets - P+ P-
1 Flying Dutchman 4 0 8 1 100 63
2 Ibuna 3 1 7 2 95 73
3 The Womballs 2 2 4 5 79 75
4 Neil Patrick Headis 1 3 3 6 73 79
5 Johanna 0 4 0 8 31 88

Elimination round